| Sr. No. | Particulars | Basic Information |
|---|---|---|
| 01 | Name and complete postal address of the organization. | Swarajya Privilege Private Limited Plot No. 29 “A”, S.No. 47/2, Balaji Nagar, Kathora Road, PO-VMV, Amravati 444604(Maharashtra State) |
| 02 | Organization Telephone No, Fax, email address details. | 8080069289 swarajyagroup2023@gmail.com |
| 03 | Name of the Act under Registered or any other Act (to be specified) and date of Registration | Ministry of Corporate Affairs, Government of India under section 8 of the Companies Act, 2013 with corporate Identity Number CIN: U78300MH2023PTC406473 Dated 12/07/2023 |
| 04 | Number of Board of Directors | 02 Nos. |
| 05 | Organization PAN No. | ABLCS2363M |
| 06 | Name of contact person Designation & Complete Postal Address with Cell No. | Smt. Jayshri Amar Shingote (Director) DIN: 10236724 Swarajya Privilege Private Limited Laxmi Nagar, Laharibaba Temple Lane, Behind New Cotton Market, Amravati 444604 (M.S.) 9588638094 |
| 07 | Board of Directors with DIN Number | 1. Jayshri A. Shingote (Director)DIN: 10236724 2. Mrudangmesh A. Shingote (Director) DIN-10236725 Swarajya Privilege Private Limited |
| 08 | Registration under various Acts & Registration No. and date of registration. |
|
| 09 | Nature of Business | Service Provider |
| 10 | Key Customers | Government, Non-Government Organizations (NGO), School, Colleges, Institutes, Private Customers & Corporate Sector etc. |
| 11 | Work in Hand & Work Done with various government entity & Others in various field | 1. Joint Director Local Fund Accounts & Audit, Amravati Division, Amravati.
2. Shri Shivaji Arts & Commerce Collage, Shivaji Nagar, Amravati. 3. Health & Family Welfare Training Center Government of Maharashtra, Amravati. 4. Netlog Multi Services, Gadge Nagar, Amravati. 5. Senior Treasury Officer, District Treasury Office, Amravati. 6. Joint Director, Local Fund Accounts & Audit, Amravati Division, Amravati. 7. Assistant Director, Local Fund Accounts & Audit, Amravati. 8. Assistant Director, Local Fund Accounts & Audit, Akola. 9. Assistant Director, Local Fund Accounts & Audit, Washim. 10. Assistant Director, Local Fund Accounts & Audit, Buldhana. 11. Sant Gadge Baba Amravati University, Amravati. |
| 12 | Total Number of Employees | 10 Nos. |
| 13 | Legal Advisor of our Society | 1. Mr. Sumit Chandak (Charter Accountant) 2. Mr. Mohan Zawar (Advocate) 3. Smt, Priyanka Mundra (C.S.) |
| 14 | Bank Account Details. |
|
| 15 | Payment Mode | Cash D.D. RTGS NEFT |
| 16 | Wages | We pay wages as per Government rules & Regulations and salary of employees is credit through Bank transfer RTGS/NEFT in their salary accounts. |